For the previous week’s data, click here.
Crop planting and development | ||||
Crop | Progress | Change on week | Change on year ago | Difference from market expectation |
Barley planted | 1 | n/a | -9 | |
Corn planting | 3 | +1 | +1 | +1 |
Cotton planted | 6 | +2 | -1 | |
Oats planted | 28 | +3 | in line | |
Oats emerged | 25 | +1 | +2 | |
Rice planted | 22 | +5 | +6 | |
Rice emerged | 13 | +3 | +4 | |
Sorghum planted | 13 | 0 | -1 | |
Spring wheat planted | 1 | n/a | -5 | -3 |
Winter wheat headed | 7 | +1 | +2 | |
Source: USDA. Progress data in percent. Change on week data in percentage points. |
Crop condition | ||||
Crop | Percent of crop rated good or excellent | Change on week | Change on year ago | Difference from market expectation |
Winter wheat | 27 | -1 | -5 | -1 |
Source: USDA. Condition data in percentage points. Other data in percentage points. |