Crop planting and development | |||
Crop | Progress | Change on year ago | Difference from market expectation |
Corn planting | 2 | in line | in line |
Cotton planted | 4 | in line | n/a |
Oats planted | 25 | in line | n/a |
Oats emerged | 24 | +1 | n/a |
Rice planted | 17 | +6 | n/a |
Rice emerged | 10 | +4 | n/a |
Sorghum planted | 13 | in line | n/a |
Winter wheat headed | 6 | +2 | n/a |
Source: USDA. Progress data in percent. Change on week data in percentage points. |
Crop condition | ||||
Crop | Percent of crop rated good or excellent | Change on late November | Change on year ago | Difference from market expectation |
Winter wheat | 28 | -6 | -2 | -3 |
Source: USDA. Condition data in percentage points. Other data in percentage points. |