The US Department of Agriculture will on Friday reveal the January edition of its monthly Wasde report, giving estimates for world ag supply and demand.
Below expectations of what investors, as polled by Reuters, expect the report to show.
Market expectations for USDA forecasts for 2023 US corn, soybean production |
||||
Crop | Mean forecast | Range of forecasts | Current USDA estimate | USDA 2022-23 |
Corn harvested area | 87.036 | 86.600-87.200 | 87.096 | 79.207 |
Corn yield | 174.9 | 174.0-176.5 | 174.9 | 173.4 |
Corn production | 15,226 | 15,068-15,370 | 15,234 | 13,715 |
Soybean harvested area | 82.757 | 82.300-83.000 | 82.791 | 86.336 |
Soybean yield | 49.9 | 49.5-50.4 | 49.9 | 49.6 |
Soybean production | 4,127 | 4,074-4,173 | 4,129 | 4,270 |
Yield data in bushels per acre, area data in million acres, production data in billion bushels |
Market expectations for USDA estimates of US grain stocks, close of 2023-24 |
||||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
|
Corn | 2,111 | 1,977-2,221 | 2,131 | 1,361 |
Soybeans | 245 | 215-314 | 245 | 268 |
All wheat | 659 | 615-690 | 659 | 582 |
All data in million bushels |
Market expectations for USDA estimates of US grain stocks, December 1 |
|||
Crop | Mean forecast | Range of forecasts | Last year |
Corn | 12.050 | 11.826-12.260 | 10.821 |
Soybeans | 2.975 | 2.935-3.019 | 3.021 |
All wheat | 1.387 | 1.272-1.466 | 1.312 |
All data in billion bushels |
Market expectations for USDA estimates of world grain stocks, close of 2023-24 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 312.9 | 308.0-318.0 | 315.2 |
Soybeans | 111.9 | 107.2-115.0 | 114.2 |
All wheat | 258.3 | 256.0-261.6 | 258.2 |
All data in million tonnes |
Market expectations for USDA estimates of US winter wheat sowings, 2024-25 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s 2023-24 estimate |
Hard red | 25.113 | 24.000-27.300 | 25.695 |
Soft red | 7.077 | 6.220-8.600 | 7.360 |
White | 3.595 | 3.400-3.760 | 3.644 |
Total winter wheat | 35.786 | 34.450-39.400 | 36.699 |
All data in million acres |