State | Percent of crop rated good or excellent | Change since end-November | Change on year before |
Colorado | 61 | -4 | +11 |
Illinois | 55 | -17 | -13 |
Kansas | 43 | +9 | +24 |
Kentucky | 74 | -11 | +11 |
Montana | 43 | -15 | +21 |
Nebraska | 48 | -1 | +30 |
North Carolina | 85 | +14 | +3 |
North Dakota | 50 | -21 | +2 |
Oklahoma | 67 | +14 | +29 |
South Dakota | 54 | +2 | +38 |
Texas | 49 | +3 | n/a |
Source: USDA. Condition data in percent. Change on week data in percentage points |