The latest update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
For the previous week’s data, click here.
* = record high or low on data going back to 2006
| Grains |
||
| Contract | Net position |
Change on week |
| Soymeal | 73,789 | -6,498 |
| Wheat – hard red winter | 16,621 | +28 |
| Soybeans | 4,147 | -19,795 |
| Soyoil | -36,877 | -496 |
| Corn | -98,027 | -6,042 |
| Wheat – soft red winter | -118,788 | -6,019 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 101,990 | +1,718 |
| Feeder cattle | 16,771 | +2,153 |
| Lean hogs | -24,129 | -4,731 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 224,647 | +9,708 |
| Cocoa | 53,916 | +1,933 |
| Coffee (arabica) | 28,988 | +1,661 |
| Cotton | 7,980 | +20,744 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Softs | 315,531 | +34,046 |
| Livestock | 94,632 | -860 |
| Grains | -159,135 | -38,822 |
| Total | 251,028 | -5,636 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||