The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 271,960 | +7,586 |
| Soybeans | 101,329 | +25,918 |
| Soyoil | 100,118 | +4,957 |
| Soymeal | 93,417 | +7,387 |
| Wheat – hard red winter | 23,408 | -1,218 |
| Wheat – soft red winter | -37,149 | -1,097 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 66,048 | +326 |
| Lean hogs | 59,568 | +4,135 |
| Feeder cattle | -6,494 | -623 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 44,074 | -40,923 |
| Cotton | 5,443 | -7,837 |
| Coffee (arabica) | -10,386 | -13,434 |
| Cocoa | -43,760 | -5,236 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 553,083 | +43,533 |
| Livestock | 119,122 | +3,838 |
| Softs | -4,629 | -67,430 |
| Total | 667,576 | -20,059 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||