The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – soft red winter 54,751 +2,782 92,992 +3,195 -38,241 -413
Wheat – hard red winter 30,529 -103 78,386 -387 -47,857 +284
Soybeans 202,119 -46,436 342,789 -19,120 -140,670 -27,316
Soyoil 95,374 -450 288,683 +1,511 -193,309 -1,961
Soymeal 74,116 -554 295,346 +4,093 -221,230 -4,647
Corn 439,204 +9,888 929,842 +24,173 -490,638 -14,285
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 11,831 +23 6,832 +76 4,999 -53
Lean hogs 24,757 -306 110,435 +573 -85,678 -879
Live cattle 38,926 +120 168,984 +453 -130,058 -333
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 140,207 +5,693 125,218 -1,446 14,989 +7,139
Coffee (arabica) 92,171 +7,726 100,567 -2,389 -8,396 +10,115
Cotton 94,096 +2,016 116,514 -7,912 -22,418 +9,928
Raw sugar 293,385 +30,943 371,898 -14,940 -78,513 +45,883
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Softs 619,859 +46,378 714,197 -26,687 -94,338 +73,065
Livestock 75,514 -163 286,251 +1,102 -210,737 -1,265
Grains 896,093 -34,873 2,028,038 +13,465 -1,131,945 -48,338
Total 1,591,466 +11,342   3,028,486 -12,120   -1,437,020 +23,462
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short