The US Department of Agriculture will on Thursday reveal the September edition of its monthly Wasde report, giving estimates for world ag supply and demand.
Below expectations of what investors, as polled by Reuters, expect the report to show.
Market expectations for USDA estimates of US grain stocks, close of 2023-24 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 1,855 | 1,799-1,927 | 1,867 |
Soybeans | 342 | 330-365 | 345 |
All data in million bushels |
Market expectations for USDA forecasts for 2024 US corn, soybean production |
||||
Crop | Mean forecast | Range of forecasts | USDA Outlook Forum | USDA 2023-24 |
Corn harvested area | 82.661 | 82.200-82.777 | 82.710 | 86.513 |
Corn yield | 182.5 | 180.5-183.6 | 183.1 | 177.3 |
Corn production | 15,084 | 14,932-15,187 | 15,17 | 15,342 |
Soybean harvested area | 86.118 | 83.396-86.300 | 86.271 | 82.356 |
Soybean yield | 53.3 | 52.0-54.9 | 53.2 | 50.6 |
Soybean production | 4,590 | 4,447-4,470 | 4,589 | 4,165 |
Yield data in bushels per acre. Production data in million bushels |
Market expectations for USDA estimates of US grain stocks, close of 2024-25 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 2,012 | 1,819-2,133 | 2,073 |
Soybeans | 561 | 443-670 | 560 |
All wheat | 820 | 785-842 | 828 |
All data in million bushels |
Market expectations for USDA estimates of world grain stocks, close of 2024-25 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 309.6 | 307.4-314.9 | 310.2 |
Soybeans | 134.0 | 132.4-136.3 | 134.3 |
All wheat | 254.9 | 250.5-258.0 | 256.6 |
All data in million tonnes |