New York arabica prices have a habit of rising in “on” years for Brazilian production. For analysis, click here.
Year | Arabica price |
Change on year | Brazilian arabica output | Change on year | |
2022 | 227.29 | +34.2% | 32.410 | +3.1% | |
2020 | 111.38 | +9.4% | 48.737 | +42.1% | |
2018 | 113.6 | -14.9% | 47.484 | +38.6% | |
2016 | 136.83 | +2.8% | 43.382 | +35.4% | |
2014 | 178.4 | +41.3% | 32.306 | -15.6% | |
2012 | 175.28 | -30.8% | 38.344 | +19.1% | |
2010 | 164.16 | +30.5% | 36.824 | +27.6% | |
2008 | 132.62 | +12.4% | 35.484 | +41.4% | |
2006 | 108.47 | +0.3% | 33.015 | +38.6% | |
2004 | 76.74 | +22.9% | 31.715 | +57.9% | |
Sources: Conab, GrainPriceNews, Macrotrends. Price is year-average for New York futures, in cents per pound. Production data in million bags |