The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 36,662 +3,552 76,189 -1,063 -39,527 +4,615
Wheat – soft red winter 44,042 +365 102,780 -1,652 -58,738 +2,017
Soyoil 129,103 +9,056 245,908 -4,178 -116,805 +13,234
Soybeans 229,845 -2,738 398,172 -26,327 -168,327 +23,589
Soymeal 92,219 -1,341 276,495 -5,462 -184,276 +4,121
Corn 431,413 +25,364 860,127 -53,424 -428,714 +78,788
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 11,327 +793 4,780 -256 6,547 +1,049
Lean hogs 31,149 +2,555 100,178 -105 -69,029 +2,660
Live cattle 57,481 +2,527 149,391 -6,017 -91,910 +8,544
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 128,299 +12,306 132,545 -2,430 -4,246 +14,736
Coffee (arabica) 77,743 -196 123,021 +672 -45,278 -868
Raw sugar 263,008 +10,829 326,005 -40,195 -62,997 +51,024
Cotton 42,986 +4,401 113,739 -10,132 -70,753 +14,533
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 99,957 +5,875 254,349 -6,378 -154,392 +12,253
Softs 512,036 +27,340 695,310 -52,085 -183,274 +79,425
Grains 963,284 +34,258 1,959,671 -92,106 -996,387 +126,364
Total 1,575,277 +67,473   2,909,330 -150,569   -1,334,053 +218,042
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short