The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 33,159 +308 77,301 +2,027 -44,142 -1,719
Wheat – soft red winter 43,268 +53 97,589 +2,095 -54,321 -2,042
Soybeans 262,622 +12,261 392,069 +1,239 -129,447 +11,022
Soyoil 112,124 -2,564 267,917 +2,423 -155,793 -4,987
Soymeal 72,775 -4,273 305,309 +9,995 -232,534 -14,268
Corn 396,618 +3,945 858,256 +10,686 -461,638 -6,741
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 9,326 -747 6,084 -357 3,242 -390
Lean hogs 29,188 -1,367 125,317 +8,633 -96,129 -10,000
Live cattle 40,149 +908 182,440 +4,371 -142,291 -3,463
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 127,566 -332 129,127 -1,524 -1,561 +1,192
Raw sugar 312,715 +4,642 345,613 +3,547 -32,898 +1,095
Coffee (arabica) 66,499 -3,560 116,061 -6,510 -49,562 +2,950
Cotton 73,211 +8,520 132,098 +1,182 -58,887 +7,338
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Softs 579,991 +9,270 722,899 -3,305 -142,908 +12,575
Livestock 78,663 -1,206 313,841 +12,647 -235,178 -13,853
Grains 920,566 +9,730 1,998,441 +28,465 -1,077,875 -18,735
Total 1,579,220 +17,794   3,035,181 +37,807   -1,455,961 -20,013
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short