The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 32,851 +583 75,274 +7,056 -42,423 -6,473
Wheat – soft red winter 43,215 +817 95,494 -763 -52,279 +1,580
Soybeans 250,361 +17,232 390,830 +24,085 -140,469 -6,853
Soyoil 114,688 -2,914 265,494 +7,456 -150,806 -10,370
Soymeal 77,048 -8,787 295,314 +2,003 -218,266 -10,790
Corn 392,673 +3,456 847,570 +1,815 -454,897 +1,641
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 10,073 +895 6,441 -348 3,632 +1,243
Lean hogs 30,555 -3,199 116,684 -3,272 -86,129 +73
Live cattle 39,241 -990 178,069 +3,020 -138,828 -4,010
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 127,898 +3,740 130,651 -4,947 -2,753 +8,687
Raw sugar 308,073 -6,844 342,066 +8,518 -33,993 -15,362
Coffee (arabica) 70,059 +4,801 122,571 -854 -52,512 +5,655
Cotton 64,691 +2,192 130,916 -1,218 -66,225 +3,410
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Softs 570,721 +3,889 726,204 +1,499 -155,483 +2,390
Livestock 79,869 -3,294 301,194 -600 -221,325 -2,694
Grains 910,836 +10,387 1,969,976 +41,652 -1,059,140 -31,265
Total 1,561,426 +10,982   2,997,374 +42,551   -1,435,948 -31,569
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short