The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 34,836 +3,201 93,839 +685 -59,003 +2,516
Wheat – soft red winter 59,148 +10,158 133,831 +7,907 -74,683 +2,251
Soyoil 120,142 +4,514 287,032 -4,959 -166,890 +9,473
Soymeal 91,339 +4,275 281,801 +1,860 -190,462 +2,415
Soybeans 265,051 +10,389 508,451 +11,718 -243,400 -1,329
Corn 488,028 +6,207 1,082,919 +6,953 -594,891 -746
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 9,848 -749 6,254 +111 3,594 -860
Lean hogs 37,160 +535 100,499 -2,404 -63,339 +2,939
Live cattle 48,538 -8,431 162,173 -2,698 -113,635 -5,733
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 118,195 +16,800 131,745 +3,391 -13,550 +13,409
Coffee (arabica) 77,704 -6,803 126,189 -7,020 -48,485 +217
Cotton 42,617 -7,540 147,283 -5,216 -104,666 -2,324
Raw sugar 273,420 +3,608 436,030 -30,390 -162,610 +33,998
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 95,546 -8,645 268,926 -4,991 -173,380 -3,654
Softs 511,936 +6,065 841,247 -39,235 -329,311 +45,300
Grains 1,058,544 +38,744 2,387,873 +24,164 -1,329,329 +14,580
Total 1,666,026 +36,164   3,498,046 -20,062   -1,832,020 +56,226
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short