The US Department of Agriculture on Thursday revealed data on US farmers’ crop sowings areas, and a quarterly briefing on US grain stocks.

Below key data in the briefings, and how these numbers differed from market expectations.

 

USDA estimates for US crop sowings, 2022
Crop Area estimate Difference from March 31 estimate Difference from market forecast Difference from 2021
Barley 3.046 +0.105 +0.272 +0.386
Corn 89.921 +0.431 +0.060 -3.436
Cotton 12.478 +0.244 +0.284 +1.258
Oats 2.392 -0.155 -0.194 -0.158
Rice 2.343 -0.109 -0.111 -0.189
Sorghum 6.305 +0.100 -0.172 -1.00
Soybeans 88.325 -2.630 -2.121 +1.130
All wheat 47.092 -0.259 +0.075 +0.389
Of which winter wheat 34.006 -0.230 -0.297 +0.358
Durum 1.976 +0.061 +0.137 +0.341
Other spring 11.110 -0.090 +0.266 -0.310
All data in million acres

 

 

USDA estimates for US grain inventories, as of June 1
Crop Stocks Difference from year before Difference from market forecast
Corn 4.346 +0.235 +0.003
Soybeans 0.971 +0.202 +0.006
All wheat 0.660 -0.185 +0.005
All data in billion bushels