The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 31,635 +710 93,154 -2,535 -61,519 +3,245
Wheat – soft red winter 48,990 +3,860 125,924 -4,016 -76,934 +7,876
Soyoil 115,628 +15,263 291,991 +13,833 -176,363 +1,430
Soymeal 87,064 +4,825 279,941 +6,899 -192,877 -2,074
Soybeans 254,662 +5,285 496,733 -4,314 -242,071 +9,599
Corn 481,821 +18,055 1,075,966 -1,501 -594,145 +19,556
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 10,597 -422 6,143 +1,188 4,454 -1,610
Lean hogs 36,625 -2,709 102,903 +815 -66,278 -3,524
Live cattle 56,969 -6,329 164,871 +2,930 -107,902 -9,259
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 101,395 -8,290 128,354 -1,766 -26,959 -6,524
Coffee (arabica) 84,507 -1,362 133,209 +3,672 -48,702 -5,034
Cotton 50,157 -540 152,499 -2,315 -102,342 +1,775
Raw sugar 269,812 +7,017 466,420 -2,532 -196,608 +9,549
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 104,191 -9,460 273,917 +4,933 -169,726 -14,393
Softs 505,871 -3,175 880,482 -2,941 -374,611 -234
Grains 1,019,800 +47,998 2,363,709 +8,366 -1,343,909 +39,632
Total 1,629,862 +35,363   3,518,108 +10,358   -1,888,246 +25,005
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short