For the previous week’s data, click here.

Crop planting and development
Crop Progress Change on week Change on year ago Change on 5-year average Difference from market expectation
Barley planted 38 +19 -8 -12
Barley emerged 11 +8 -9 -8
Corn planted 49 +23 +28 +7 +1
Corn emerged 12 +6 +7 +1
Cotton planted 22 +7 -1 -1
Oats planted 60 +11 +6 -4
Oats emerged 42 +9 +7 -1
Peanuts planted 17 +9 -6 -6
Rice planted 72 +9 +9 +9
Rice emerged 55 +16 +20 +14
Sorghum planted 24 +3 +2 in line
Soybeans planted 35 +16 +24 +14 +1
Spring wheat planted 24 +12 -2 -14 -4
Spring wheat emerged 5 +3 -1 -6
Sugarbeet planted 41 +17 -6 -6
Winter wheat headed 38 +13 +6 +3
Source: USDA. Progress data in percent. Change on week data in percentage points.

 

 

Crop condition
Crop Percent of crop rated good or excellent Change on week Change on year ago Difference from market expectation
Winter wheat 29 +1 in line -1
Source: USDA. Condition data in percentage points. Other data in percentage points.