For the previous week’s data, click here.

Crop planting and development
Crop Progress Change on week Change on year ago Change on 5-year average Difference from market expectation
Barley planted 35 +9 -15 -16
Barley emerged 10 +2 -6 -7
Corn planted 26 +12 +13 0 -1
Corn emerged 6 +3 +3 +1
Cotton planted 31 +11 +15 +21
Oats planted 49 +7 +5 -3
Oats emerged 33 +5 +3 -2
Peanuts planted 8 +4 -1 -2
Rice planted 63 +12 +21 +14
Rice emerged 39 +9 +16 +10
Sorghum planted 21 +3 +1 -1
Soybeans planted 19 +10 +12 +8 +2
Spring wheat planted 12 +7 -6 -10 -2
Spring wheat emerged 2 +1 -3 -4
Sugarbeet planted 24 +7 +7 -14
Winter wheat headed 25 +7 +4 +2
Source: USDA. Progress data in percent. Change on week data in percentage points.

 

 

Crop condition
Crop Percent of crop rated good or excellent Change on week Change on year ago Difference from market expectation
Winter wheat 28 +2 +1 in line
Source: USDA. Condition data in percentage points. Other data in percentage points.