| State | Percent of crop rated good or excellent | Change on month | Change since end-November |
| Colorado | 38 | -12 | +8 |
| Illinois | 69 | +1 | +39 |
| Kansas | 21 | +2 | unchanged |
| Montana | 16 | -6 | -27 |
| Nebraska | 22 | +4 | +2 |
| North Carolina | 81 | -1 | -2 |
| North Dakota | 41 | -7 | -18 |
| Oklahoma | 17 | -21 | -14 |
| South Dakota | 22 | +6 | -5 |
| Texas | 14 | +3* | -7 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
|||