The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – soft red winter 61,173 +2,133 80,369 -7,763 -19,196 +9,896
Wheat – hard red winter 38,128 +4,254 61,681 -1,984 -23,553 +6,238
Soyoil 96,382 +5,972 252,986 -3,821 -156,604 +9,793
Soybeans 213,497 +15,884 379,959 +8,499 -166,462 +7,385
Soymeal 59,526 -4,494 309,646 -4,957 -250,120 +463
Corn 371,384 +29,563 744,250 -16,783 -372,866 +46,346
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 9,217 -769 6,213 -434 3,004 -335
Lean hogs 34,938 +7,526 96,346 -10,648 -61,408 +18,174
Live cattle 43,337 -1,178 180,437 +3,142 -137,100 -4,320
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Coffee (arabica) 85,835 +12,469 85,389 +1,158 446 +11,311
Cocoa 127,371 +10,485 152,009 +11,222 -24,638 -737
Cotton 64,242 +5,478 101,969 +4,126 -37,727 +1,352
Raw sugar 302,547 +26,873 475,903 -20,737 -173,356 +47,610
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 87,492 +5,579 282,996 -7,940 -195,504 +13,519
Softs 579,995 +55,305 815,270 -4,231 -235,275 +59,536
Grains 840,090 +53,312 1,828,891 -26,809 -988,801 +80,121
Total 1,507,577 +114,196   2,927,157 -38,980   -1,419,580 +153,176
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short