The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – soft red winter 59,180 -473 79,411 -692 -20,231 +219
Wheat – hard red winter 30,499 -1,315 67,275 +51 -36,776 -1,366
Soyoil 115,940 -6,894 266,591 -17,254 -150,651 +10,360
Soybeans 217,738 -2,866 377,862 +24,096 -160,124 -26,962
Soymeal 64,073 -3,796 295,507 +6,622 -231,434 -10,418
Corn 379,631 -22,139 747,401 -10,983 -367,770 -11,156
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 11,035 -269 7,015 +822 4,020 -1,091
Lean hogs 30,702 +546 99,404 -4,665 -68,702 +5,211
Live cattle 46,216 +1,380 168,572 +5,672 -122,356 -4,292
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Coffee (arabica) 80,297 -5,824 84,436 -4,110 -4,139 -1,714
Cocoa 116,112 +1,392 134,223 +6,884 -18,111 -5,492
Cotton 59,451 +4,764 96,130 +1,125 -36,679 +3,639
Raw sugar 296,377 +11,364 497,486 +2,862 -201,109 +8,502
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 87,953 +1,657 274,991 +1,829 -187,038 -172
Softs 552,237 +11,696 812,275 +6,761 -260,038 +4,935
Grains 867,061 -37,483 1,834,047 +1,840 -966,986 -39,323
Total 1,507,251 -24,130   2,921,313 +10,430   -1,414,062 -34,560
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short