The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – soft red winter 59,653 +5,840 80,103 -2,270 -20,450 +8,110
Wheat – hard red winter 31,814 +3,977 67,224 -7,438 -35,410 +11,415
Soybeans 220,604 -2,869 353,766 -14,095 -133,162 +11,226
Soyoil 122,834 +25,279 283,845 -12,692 -161,011 +37,971
Soymeal 67,869 -242 288,885 +19,223 -221,016 -19,465
Corn 401,770 +57,480 758,384 -26,833 -356,614 +84,313
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 11,304 -1,013 6,193 +830 5,111 -1,843
Lean hogs 30,156 -1,296 104,069 +3,605 -73,913 -4,901
Live cattle 44,836 -1,666 162,900 -4,010 -118,064 +2,344
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Coffee (arabica) 86,121 +3,107 88,546 +1,557 -2,425 +1,550
Cocoa 114,720 -1,981 127,339 +3,889 -12,619 -5,870
Cotton 54,687 -1,828 95,005 +1,987 -40,318 -3,815
Raw sugar 285,013 +3,052 494,624 +1,082 -209,611 +1,970
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 86,296 -3,975 273,162 +425 -186,866 -4,400
Softs 540,541 +2,350 805,514 +8,515 -264,973 -6,165
Grains 904,544 +89,465 1,832,207 -44,105 -927,663 +133,570
Total 1,531,381 +87,840   2,910,883 -35,165   -1,379,502 +123,005
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short