The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – soft red winter 63,839 +4,487 92,543 -405 -28,704 +4,892
Wheat – hard red winter 30,056 -833 76,931 -4,023 -46,875 +3,190
Soybeans 227,601 +2,785 355,780 -3,701 -128,179 +6,486
Soyoil 113,806 -4,592 311,206 -14,741 -197,400 +10,149
Soymeal 80,693 -2,162 284,011 -3,584 -203,318 +1,422
Corn 420,710 -41,362 841,215 -45,485 -420,505 +4,123
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 11,014 -1,075 6,598 -600 4,416 -475
Lean hogs 27,230 +2,952 108,866 +86 -81,636 +2,866
Live cattle 43,974 -1,409 166,942 +5,119 -122,968 -6,528
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Coffee (arabica) 82,118 +2,473 85,048 7+14 -2,930 +1,759
Cocoa 110,464 -3,771 121,888 -10,631 -11,424 +6,860
Cotton 55,354 -3,706 94,879 -6,351 -39,525 +2,645
Raw sugar 280,582 -4,609 501,291 +27,834 -220,709 -32,443
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 82,218 +468 282,406 +4,605 -200,188 -4,137
Softs 528,518 -9,613 803,106 +11,566 -274,588 -21,179
Grains 936,705 -41,677 1,961,686 -71,939 -1,024,981 +30,262
Total 1,547,441 -50,822   3,047,198 -55,768   -1,499,757 +4,946
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short