The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – soft red winter 59,352 +2,522 92,948 -1,325 -33,596 +3,847
Wheat – hard red winter 30,889 +1,823 80,954 +1,267 -50,065 +556
Soybeans 224,816 +7,482 359,481 -282 -134,665 +7,764
Soymeal 82,855 +8,049 287,595 -12,248 -204,740 +20,297
Soyoil 118,398 +8,064 325,947 +15,813 -207,549 -7,749
Corn 462,072 -323 886,700 -36,409 -424,628 +36,086
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 12,089 +636 7,198 +484 4,891 +152
Lean hogs 24,278 +120 108,780 +1,795 -84,502 -1,675
Live cattle 45,383 +5,087 161,823 -5,596 -116,440 +10,683
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Coffee (arabica) 79,645 -12,726 84,334 -16,112 -4,689 +3,386
Cocoa 114,235 -9,056 132,519 +1,858 -18,284 -10,914
Cotton 59,060 -24,508 101,230 -18,731 -42,170 -5,777
Raw sugar 285,191 -11,600 473,457 +65,660 -188,266 -77,260
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 81,750 +5,843 277,801 -3,317 -196,051 +9,160
Softs 538,131 -57,890 791,540 +32,675 -253,409 -90,565
Grains 978,382 +27,617 2,033,625 -33,184 -1,055,243 +60,801
Total 1,598,263 -24,430   3,102,966 -3,826   -1,504,703 -20,604
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short