The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – soft red winter 46,193 -5,040 93,629 -6,124 -47,436 +1,084
Wheat – hard red winter 31,543 -1,447 82,223 +410 -50,680 -1,857
Soybeans 297,667 -12,112 388,457 -17,197 -90,790 +5,085
Soyoil 93,024 -5,294 269,929 +19,628 -176,905 -24,922
Soymeal 73,815 +2,790 267,681 +5,885 -193,866 -3,095
Corn 438,813 -13,751 894,066 -22,131 -455,253 +8,380
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 12,100 +232 6,018 +612 6,082 -380
Lean hogs 31,073 -6,000 102,589 +4,681 -71,516 -10,681
Live cattle 47,525 +317 154,105 +1,264 -106,580 -947
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 131,491 +7,328 136,498 -4,212 -5,007 +11,540
Coffee (arabica) 78,120 +10,438 106,922 -8,079 -28,802 +18,517
Cotton 93,136 +1,875 133,820 -5,155 -40,684 +7,030
Raw sugar 243,075 -7,871 384,422 +20,571 -141,347 -28,442
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 90,698 -5,451 262,712 +6,557 -172,014 -12,008
Softs 545,822 +11,770 761,662 +3,125 -215,840 +8,645
Grains 981,055 -34,854 1,995,985 -19,529 -1,014,930 -15,325
Total 1,617,575 -28,535   3,020,359 -9,847   -1,402,784 -18,688
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short