For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 71 | -8 |
| Arizona | 92 | -2 |
| Arkansas | 73 | 0 |
| California | 95 | 0 |
| Georgia | 59 | -5 |
| Kansas | 17 | +2 |
| Louisiana | 33 | -4 |
| Mississippi | 67 | -9 |
| Missouri | 60 | +4 |
| North Carolina | 63 | +5 |
| Oklahoma | 5 | -2 |
| South Carolina | 60 | -10 |
| Tennessee | 46 | -10 |
| Texas | 10 | 0 |
| Virginia | 78 | 0 |
| 15 states | 30 | -1 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||