Russia’s president, Vladimir Putin, said in a speech in Vladivostock this week that only two of 87 ships leaving Ukraine with grain, under the shipping agreement signed in July, had gone to developing countries.
United Nations data, however, do not support that analysis.
The UN as of Thursday reported that, under the agreement, 103 shipments had left the three Ukraine ports covered – Chornomorsk, Odesa and Yuzhny.
These vessels – some of which have yet to be inspected in Istanbul as the deal compels – contained a total of 2.33m tonnes of agricultural commodities, broken down as below:
Crop | Tonnes |
Corn | 1,319,346 |
Wheat | 507,249 |
Sunflower oil | 161,200 |
Sunflower meal | 83,145 |
Rapeseed | 82,448 |
Barley | 76,500 |
Mixed | 62,266 |
Soybeans | 19,472 |
Sugar beet pellets | 14,000 |
Peas | 5,770 |
Sunflower seed | 2,914 |
Total | 2,334,310 |
Sources: UN Black Sea Grain Agreement Joint Coordination Centre, GrainPriceNews |
By destination country, the breakdown comes in below, with Turkey the biggest buyer of Ukraine ags, in the main of corn, sunflower oil and wheat.
The total volume of Ukraine shipments left for the EU under the agreement has reached 842,000 tonnes, although reportedly some of those volumes were headed ultimately to more distant destinations.
Destination | Tonnes |
Turkey | 456,508 |
Spain | 344,481 |
Egypt | 230,991 |
China | 156,840 |
Italy | 147,409 |
Republic of Korea | 138,720 |
Iran | 126,234 |
Netherlands | 109,198 |
Romania | 101,578 |
India | 82,100 |
Sudan | 65,340 |
Germany | 58,510 |
Israel | 51,810 |
Kenya | 51,400 |
Yemen | 37,500 |
Ireland | 33,000 |
Somalia | 28,500 |
Djibouti | 23,300 |
France | 21,750 |
Lebanon | 16,500 |
Greece | 16,279 |
Bulgaria | 9,835 |
To be determined | 26,527 |
Total | 2,334,310 |
Sources: UN Black Sea Grain Agreement Joint Coordination Centre, GrainPriceNews |