The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 33,289 +634 78,244 +1,668 -44,955 -1,034
Wheat – soft red winter 49,552 +6,036 104,355 +4,291 -54,803 +1,745
Soybeans 282,367 +7,388 389,202 -2,171 -106,835 +9,559
Soyoil 99,748 -3,022 251,662 +1,845 -151,914 -4,867
Soymeal 65,803 -4,272 266,079 -22,814 -200,276 +18,542
Corn 438,414 +24,351 879,176 +31,771 -440,762 -7,420
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 10,900 +636 4,818 -142 6,082 +778
Lean hogs 42,951 +4,966 103,543 -11,434 -60,592 +16,400
Live cattle 48,298 +4,059 160,887 -12,710 -112,589 +16,769
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 130,590 -1,265 134,881 +4,987 -4,291 -6,252
Coffee (arabica) 62,556 +1,380 112,995 -728 -50,439 +2,108
Cotton 86,371 +3,869 138,315 +3,198 -51,944 +671
Raw sugar 262,269 -19,459 319,010 -19,524 -56,741 +65
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Softs 541,786 -15,475 705,201 -12,067 -163,415 -3,408
Livestock 102,149 +9,661 269,248 -24,286 -167,099 +33,947
Grains 969,173 +31,115 1,968,718 +14,590 -999,545 +16,525
Total 1,613,108 +25,301   2,943,167 -21,763   -1,330,059 +47,064
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short