For Australia wheat estimates for 2022-23, click here
For Australia wheat estimates for 2021-22, click here.
All wheat | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 12.372 | 2.10 | 25.960 | 7.800 | 19.876 | 2.877 | December 9 2024 | |
Abares | 12.372 | 25.960 | 8.429 | 19.770 | December 3 2024 | |||
IGC | 26.0 | 7.0 | 20.5 | 3.0 | November 21 2024 | |||
USDA Wasde | 12.372 | 2.10 | 25.960 | 7.500 | 20.000 | 3.048 | November 8 2024 | |
USDA attache | 12.372 | 2.0983 | 25.960 | 7.750 | 22.500 | 1.596 | October 23 2024 | |
IGC | 26.0 | 7.0 | 20.5 | 3.0 | October 17 2024 | |||
USDA Wasde | 12.372 | 2.10 | 25.960 | 7.500 | 20.000 | 3.048 | October 11 2024 | |
IGC | 26.0 | 7.0 | 20.5 | 3.0 | September 19 2024 | |||
USDA Wasde | 12.372 | 2.10 | 25.960 | 7.500 | 20.000 | 3.048 | September 12 2024 | |
Abares | 12.372 | 25.960 | 8.427 | 19.800 | 2.786 | September 3 2024 | ||
IGC | 26.0 | 6.7 | 20.5 | 3.2 | August 15 2024 | |||
USDA attache | 12.300 | 2.0968 | 26.000 | 7.750 | 20.000 | 2.821 | August 14 2024 | |
USDA Wasde | 12.500 | 2.08 | 26.000 | 7.000 | 20.000 | 3.573 | August 12 2024 | |
IGC | 26.0 | 6.7 | 21.0 | 2.7 | July 18 2024 | |||
USDA Wasde | 12.500 | 2.08 | 26.000 | 7.000 | 20.000 | 3.573 | July 12 2024 | |
IGC | 26.0 | 6.7 | 21.0 | 2.0 | June 27 2024 | |||
USDA Wasde | 12.500 | 2.08 | 26.000 | 7.000 | 20.000 | 3.573 | June 12 2024 | |
IGC | 26.0 | 7.1 | 20.5 | 2.0 | May 23 2024 | |||
USDA Wasde | 12.500 | 2.08 | 26.000 | 7.000 | 20.500 | 3.073 | May 10 2024 | |
IGC | 26.0 | 7.2 | 20.1 | 2.4 | April 18 2024 | |||
USDA Wasde | 12.500 | 2.04 | 25.500 | 7.000 | 20.500 | 3.073 | April 11 2024 | |
IGC | 26.0 | 7.2 | 19.6 | 2.9 | March 14 2024 | |||
USDA Wasde | 12.500 | 2.04 | 25.500 | 7.000 | 20.000 | 3.573 | March 8 2024 | |
Abares | 12.422 | 2.09 | 25.961 | 8.109 | 19.481 | 3.497 | March 5 2024 | |
IGC | 25.5 | 7.2 | 19.1 | 2.9 | February 15 2024 | |||
USDA Wasde | 12.500 | 2.04 | 25.500 | 7.000 | 19.500 | 3.573 | February 8 2024 | |
USDA Wasde | 12.500 | 2.04 | 25.500 | 7.500 | 19.000 | 3.573 | January 12 2023 | |
IGC | 25.5 | 7.7 | 18.6 | 3.2 | January 11 2023 | |||
AgResource | 25.5 | January 4 2023 | ||||||
USDA Wasde | 12.500 | 2.04 | 25.500 | 7.500 | 18.500 | 4.073 | December 8 2023 | |
Abares | 12.502 | 25.454 | 8.106 | 19.000 | 3.428 | December 5 2023 | ||
IGC | 24.4 | 7.6 | 18.0 | 2.2 | November 16 2023 | |||
Rabobank | 26.9 | November 15 2023 | ||||||
USDA Wasde | 12.600 | 1.94 | 24.500 | 7.500 | 17.500 | 3.213 | November 9 2023 | |
USDA attache | 12.600 | 1.94 | 26.500 | 9.000 | 18.500 | 2.039 | November 2 2023 | |
Ikon | 28 | October 20 2023 | ||||||
Rabobank | 26.9 | October 20 2023 | ||||||
StoneX | 26 | October 20 2023 | ||||||
IGC | 24.4 | 7.6 | 18.0 | 2.2 | October 19 2023 | |||
USDA Wasde | 12.600 | 1.94 | 24.500 | 7.200 | 17.500 | 2.839 | October 12 2023 | |
AgResource | 12.6 | 1.90 | 23.98 | 16.5 | October 3 2023 | |||
IGC | 25.4 | 7.6 | 19.0 | 2.2 | September 21 2023 | |||
StoneX | 24 | September 21 2023 | ||||||
S&P Global Platts | 15 | September 20 2023 | ||||||
USDA Wasde | 12.600 | 2.06 | 26.00 | 7.200 | 19.000 | 2.839 | September 12 2023 | |
Abares | 12.602 | 25.385 | 7.599 | 18.750 | 2.253 | September 5 2023 | ||
IGC | 27.9 | 8.2 | 21.0 | 1.8 | August 17 2023 | |||
USDA Wasde | 12.500 | 2.32 | 29.00 | 7.700 | 21.500 | 2.839 | August 11 2023 | |
USDA Wasde | 12.500 | 2.32 | 29.00 | 7.700 | 21.500 | 2.839 | July 12 2023 | |
UN FAO | 26.2 | July 7 2023 | ||||||
IGC | 27.9 | 8.2 | 21.0 | 1.7 | June 29 2023 | |||
USDA attache | 12.800 | 2.2656 | 29.000 | 8.500 | 21.00 | 3.539 | June 27 2023 | |
USDA Wasde | 12.500 | 2.32 | 29.00 | 8.000 | 21.00 | 3.354 | June 9 2023 | |
Abares | 12.835 | 26.212 | 8.199 | 19.250 | 3.166 | June 6 2023 | ||
IGC | 27.9 | 8.2 | 21.0 | 1.7 | May 19 2023 | |||
Ikon Commodities | 33-34 | May 13 2023 | ||||||
USDA Wasde | 12.500 | 2.32 | 29.00 | 8.000 | 21.00 | 3.354 | May 12 2023 | |
USDA attache | 12.800 | 2.2656 | 29.000 | 8.500 | 23.00 | 2.049 | April 26 2023 | |
IGC | 27.9 | 8.4 | 21.5 | 2.2 | April 20 2023 | |||
IGC | 27.9 | 8.4 | 21.5 | 2.2 | March 16 2023 | |||
Abares | 12.287 | 2.292 | 28.163 | 8.571 | 19.750 | 3.973 | March 7 2023 | |
UN FAO | 28.0 | March 3 2023 | ||||||
GrainCorp | 25-26 | March 2 2023 | ||||||
IGC | 12.4 | February 16 2023 | ||||||
Fitch Solutions | 32.794 | 9.00 | February 9 2023 | |||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” *= on an October-to-September basis. Exports on a July-to-June basis estimated at 25.8m tonnes |