For 2022-23 Argentine wheat estimates, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use |
Exports | Carryout stocks |
Date of estimate |
IGC | 15.9 | 6.2 | 8.7 | 4.9 | November 21 2024 | |||
USDA Wasde | 5.575 | 2.84 | 15.850 | 7.050 | 8.200 | 4.571 | November 8 2024 | |
USDA attache | 5.575 | 2.843 | 15.850 | 7.050 | 8.200 | 4.571 | October 25 2024 | |
IGC | 15.9 | 6.2 | 8.7 | 4.9 | October 17 2024 | |||
USDA Wasde | 5.575 | 2.84 | 15.850 | 7.050 | 8.200 | 4.571 | October 11 2024 | |
IGC | 15.9 | 6.2 | 8.7 | 4.9 | September 19 2024 | |||
USDA Wasde | 5.575 | 2.84 | 15.850 | 7.050 | 8.200 | 4.571 | September 12 2024 | |
IGC | 15.9 | 6.2 | 8.7 | 4.9 | August 15 2024 | |||
USDA Wasde | 5.575 | 2.84 | 15.850 | 7.050 | 8.200 | 4.571 | August 12 2024 | |
USDA attache | 5.600 | 2.8036 | 15.700 | 7.050 | 9.200 | 2.672 | July 24 2024 | |
IGC | 15.9 | 6.1 | 9.0 | 4.8 | July 18 2024 | |||
USDA Wasde | 5.575 | 2.84 | 15.850 | 7.050 | 8.500 | 4.292 | July 12 2024 | |
IGC | 15.9 | 6.1 | 9.0 | 4.8 | June 27 2024 | |||
USDA Wasde | 5.575 | 2.84 | 15.850 | 7.050 | 8.500 | 4.292 | June 12 2024 | |
IGC | 15.9 | 6.1 | 9.8 | 4.0 | May 23 2024 | |||
Argentina ag ministry | 5.900 | 15.900 | 7.4 | 9.00 | 2.42 | May 16 2024 | ||
USDA Wasde | 5.610 | 2.84 | 15.910 | 7.050 | 9.000 | 3.877 | May 10 2024 | |
Argentina ag ministry | 5.900 | 15.900 | 7.4 | 9.00 | 2.42 | April 18 2024 | ||
IGC | 15.9 | 6.1 | 10.0 | 3.8 | April 18 2024 | |||
USDA attache | 5.600 | 2.8036 | 15.700 | 6.900 | 10.200 | 1.822 | April 17 2024 | |
USDA Wasde | 5.600 | 2.82 | 15.900 | 6.700 | 10.000 | 3.317 | April 11 2024 | |
IGC | 15.9 | 6.1 | 10.0 | 3.8 | March 14 2024 | |||
USDA Wasde | 5.600 | 2.82 | 15.900 | 6.700 | 10.500 | 2.817 | March 8 2024 | |
IGC | 15.0 | 6.1 | 10.0 | 2.2 | February 15 2024 | |||
USDA Wasde | 5.500 | 2.82 | 15.500 | 6.700 | 10.500 | 2.380 | February 8 2024 | |
USDA attache | 5.500 | 2.8 | 15.400 | 6.900 | 10.200 | 1.622 | February 1 2024 | |
Buenos Aires grains exchange | 5.900 | 2.84 | 15.100 | 9.3 | January 30 2024 | |||
USDA Wasde | 5.500 | 2.73 | 15.000 | 6.700 | 10.000 | 2.384 | January 12 2024 | |
Rosario grains exchange | 5.52 | 5.09 | 2.85 | 14.5 | January 11 2024 | |||
Buenos Aires grains exchange | 5.900 | 5.438 | 15.1 | January 4 2024 | ||||
AgResource | 15.0 | January 4 2024 | ||||||
Rosario grains exchange | 5.52 | 5.13 | 2.83 | 14.5 | December 13 2023 | |||
USDA Wasde | 5.500 | 2.73 | 15.000 | 6.550 | 10.000 | 2.384 | December 8 2023 | |
Abares | 10.0 | December 5 2023 | ||||||
IGC | 14.7 | 10.0 | 2.0 | November 16 2023 | ||||
Buenos Aires grains exchange | 5.900 | 14.700 | November 16 2023 | |||||
USDA Wasde | 5.500 | 2.73 | 15.000 | 10.000 | 2.384 | November 9 2023 | ||
Rosario grains exchange | 5.50 | 5.11 | 2.64 | 13.5 | November 7 2023 | |||
USDA attache | 5.500 | 2.6364 | 14.500 | 10.000 | 1.434 | October 30 2023 | ||
IGC | 15.6 | 10.9 | 1.9 | October 19 2023 | ||||
Buenos Aires grains exchange | 16.2 | October 12 2023 | ||||||
USDA Wasde | 5.500 | 3 | 16.500 | 11.500 | 1.884 | October 12 2023 | ||
Rosario grains exchange | 5.40 | 5.06 | 2.83 | 14.3 | October 11 2023 | |||
AgResource | 15.2 | October 11 2023 | ||||||
Argentine ag ministry | 5.600 | September 21 2023 | ||||||
IGC | 16.6 | 11.5 | 2.3 | September 21 2023 | ||||
Rosario grains exchange | 5.4 | 15.0 | September 13 2023 | |||||
USDA Wasde | 5.500 | 3 | 16.500 | 11.500 | 1.884 | September 12 2023 | ||
Buenos Aires grains exchange | 5.900 | 16.500 | September 7 2023 | |||||
Argentine ag ministry | 5.800 | August 17 2023 | ||||||
IGC | 17.5 | 12.4 | 2.2 | August 17 2023 | ||||
USDA Wasde | 5.800 | 3.02 | 17.500 | 12.000 | 1.836 | August 11 2023 | ||
USDA attache | 5.600 | 3.0357 | 17.000 | 12.000 | 1.334 | July 31 2023 | ||
IGC | 17.5 | 12.5 | 2.2 | July 20 2023 | ||||
Rosario grains exchange | 5.4 | 15.6 | July 12 2023 | |||||
USDA Wasde | 5.800 | 3.02 | 17.500 | 12.000 | 1.836 | July 12 2023 | ||
Buenos Aires grains exchange | 6.0 | June 29 2023 | ||||||
Argentine ag ministry | 6.1 | 18-19 | June 29 2023 | |||||
IGC | 19.0 | 13.1 | 3.0 | June 29 2023 | ||||
Buenos Aires grains exchange | 6.1 | June 22 2023 | ||||||
Rosario grains exchange | 5.60 | 16.2 | June 16 2023 | |||||
Argentine ag ministry | 6.1 | June 15 2023 | ||||||
USDA Wasde | 6.500 | 3 | 19.500 | 13.500 | 2.336 | June 9 2023 | ||
IGC | 19.0 | 12.5 | 2.9 | May 18 2023 | ||||
USDA Wasde | 6.500 | 3 | 19.500 | 13.500 | 2.036 | May 12 2023 | ||
USDA attache | 6.500 | 3 | 19.500 | 13.700 | 1.482 | April 25 2023 | ||
Buenos Aires grains exchange | 6.700 | April 21 2023 | ||||||
IGC | 19.0 | 12.5 | 2.9 | April 20 2023 | ||||
IGC | 19.0 | 12.o | 1.9 | March 16 2023 | ||||
UN FAO | 18.5 | March 3 2023 | ||||||
IGC | 6.0 | February 16 2023 | ||||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area” |