For Canadian canola estimates for 2023-24, click here.
For Canadian canola estimates for 2021-22, click here.
Canola | ||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use |
Exports | Carryout stocks |
Date of estimate |
AAFC | 8.659 | 8.596 | 2.19 | 18.850 | 10.679 | 7.950 | 1.853 | September 25 2024 |
Statistics Canada | 1.853 | September 9 2024 | ||||||
AAFC | 8.659 | 8.596 | 2.17 | 18.695 | 10.718 | 7.950 | 1.506 | May 21 2024 |
USDA Wasde | 8.596 | 2.18 | 18.695 | 10.717 | 7.951 | 1.506 | May 10 2024 | |
USDA Wasde | 8.596 | 2.18 | 18.695 | 10.717 | 7.951 | 1.506 | April 11 2024 | |
USDA attache | 8.596 | 2.175 | 18.695 | 10.718 | 7.951 | 1.505 | April 5 2024 | |
USDA Wasde | 8.596 | 2.18 | 18.695 | 10.711 | 7.954 | 1.506 | March 8 2024 | |
AAFC | 8.659 | 8.596 | 2.17 | 18.695 | 10.718 | 7.950 | 1.506 | February 16 2024 |
USDA Wasde | 8.596 | 2.18 | 18.695 | 10.711 | 7.954 | 1.506 | February 8 2024 | |
USDA Wasde | 8.596 | 2.18 | 18.695 | 10.711 | 7.954 | 1.506 | January 12 2024 | |
AAFC | 8.659 | 8.596 | 2.17 | 18.695 | 10.689 | 7.954 | 1.506 | December 18 2023 |
USDA Wasde | 8.596 | 2.18 | 18.695 | 10.711 | 7.954 | 1.506 | December 8 2023 | |
AAFC | 8.659 | 8.596 | 2.17 | 18.695 | 10.689 | 7.954 | 1.506 | November 21 2023 |
USDA Wasde | 8.596 | 2.18 | 18.695 | 10.711 | 7.954 | 1.506 | November 9 2023 | |
AAFC | 8.659 | 8.596 | 2.17 | 18.695 | 10.689 | 7.954 | 1.506 | October 23 2023 |
USDA Wasde | 8.596 | 2.18 | 18.695 | 7.954 | 1.506 | October 12 2023 | ||
AAFC | 8.659 | 8.596 | 2.17 | 18.695 | 7.948 | 1.506 | September 25 2023 | |
Statistics Canada | 18.695 | September 14 2023 | ||||||
USDA Wasde | 8.596 | 2.18 | 18.695 | 7.954 | 1.506 | September 12 2023 | ||
Statistics Canada | 1.506 | September 8 2023 | ||||||
Statistics Canada | 18.695 | August 29 2023 | ||||||
AAFC | 8.659 | 8.596 | 2.11 | 18.174 | 8.200 | 1.750 | August 18 2023 | |
USDA Wasde | 8.60 | 2.21 | 19.00 | 7.50 | 1.200 | August 11 2023 | ||
AAFC | 8.659 | 8.596 | 2.11 | 18.174 | 8.400 | 0.650 | July 21 2023 | |
USDA Wasde | 8.60 | 2.21 | 19.00 | 8.60 | 0.765 | July 12 2023 | ||
AAFC | 8.659 | 8.596 | 2.11 | 18.174 | 8.400 | 0.650 | June 20 2023 | |
USDA Wasde | 8.60 | 2.21 | 19.00 | 8.60 | 0.755 | June 9 2023 | ||
AAFC | 8.659 | 8.596 | 2.11 | 18.174 | 8.400 | 0.650 | May 23 2023 | |
USDA Wasde | 8.60 | 2.21 | 19.00 | 8.60 | 0.755 | May 12 2023 | ||
AAFC | 8.659 | 8.596 | 2.11 | 18.174 | 8.40 | 1.000 | April 21 2023 | |
USDA Wasde | 8.60 | 2.21 | 19.00 | 8.40 | 1.040 | April 11 2023 | ||
USDA attache | 8.596 | 2.11 | 18.174 | 8.40 | 0.700 | March 27 2023 | ||
AAFC | 8.659 | 8.596 | 2.11 | 18.174 | 8.60 | 0.800 | March 21 2023 | |
USDA Wasde | 8.60 | 2.21 | 19.00 | 8.40 | 1.150 | March 8 2023 | ||
AAFC | 8.659 | 8.596 | 2.11 | 18.174 | 8.60 | 0.800 | February 17 2023 | |
USDA Wasde | 8.60 | 2.21 | 19.00 | 8.40 | 1.150 | February 8 2023 | ||
AAFC | 8.659 | 8.596 | 2.11 | 18.174 | 8.60 | 0.800 | January 20 2023 | |
USDA Wasde | 8.60 | 2.21 | 19.00 | 7.90 | 1.650 | January 12 2023 | ||
AAFC | 8.659 | 8.596 | 2.11 | 18.174 | 8.60 | 0.800 | December 16 2022 | |
USDA Wasde | 8.60 | 2.21 | 19.00 | 7.90 | 1.650 | December 9 2022 | ||
Statistics Canada | 18.174 | December 2 2022 | ||||||
AAFC | 8.667 | 8.580 | 2.23 | 19.099 | 9.30 | 0.500 | November 18 2022 | |
USDA Wasde | 8.60 | 2.27 | 19.50 | 7.950 | 2.050 | November 9 2022 | ||
AAFC | 8.667 | 8.580 | 2.23 | 19.099 | 9.30 | 0.500 | October 21 2022 | |
USDA Wasde | 8.60 | 2.27 | 19.50 | 8.00 | 2.00 | October 12 2022 | ||
AAFC | 8.667 | 8.580 | 2.23 | 19.099 | 9.30 | 0.500 | September 23 2022 | |
USDA Wasde | 8.60 | 2.33 | 20.0 | 8.50 | 2.00 | September 12 2022 | ||
Statistics Canada | 8.667 | 8.580 | 2.273 | 19.499 | August 29 2022 | |||
AAFC | 8.667 | 8.599 | 2.14 | 18.40 | 9.20 | 0.450 | August 22 2022 | |
USDA Wasde | 8.60 | 2.33 | 20.0 | 8.80 | 1.818 | July 12 2022 | ||
AAFC | 8.667 | 8.599 | 2.14 | 18.40 | 9.00 | 0.450 | July 21 2022 | |
USDA Wasde | 8.60 | 2.33 | 20.0 | 8.80 | 1.918 | July 12 2022 | ||
UN FAO | 8.667 | July 5 2022 | ||||||
AAFC | 8.457 | 8.391 | 2.14 | 17.950 | 8.80 | 0.500 | June 20 2022 | |
USDA Wasde | 8.60 | 2.33 | 20.0 | 8.80 | 1.818 | June 10 2022 | ||
AAFC | 8.457 | 8.391 | 2.14 | 17.950 | 8.80 | 0.500 | May 20 2022 | |
USDA Wasde | 8.60 | 2.33 | 20.0 | 8.80 | 1.718 | May 12 2022 | ||
Statistics Canada | 8.457 | April 26 2022 | ||||||
USDA attache | 8.415 | 2.260 | 19.00 | 9.00 | 0.500 | April 25 2022 | ||
AAFC | 8.800 | 8.732 | 2.31 | 20.20 | 10.00 | 0.600 | April 20 2022 | |
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area”. All wheat comprises spring wheat, winter wheat+ durum |