For Brazil soybean estimates for 2023-24, click here.
For Brazil corn estimates for 2022-23, click here.
For Brazil soybean estimates for 2021-22, click here.
Analyst | Sowings |
Harvested area |
Yield | Production | Crush | Domestic use | Exports | Carryout stocks |
Date of estimate |
Conab | 44.080 | 3.507 | 154.610 | 52.255 | 55.592 | 101.863 | 3.298 | September 12 2024 | |
USDA Wasde | 44.600 | 3.63 | 162.000 | 53.409 | 57.209 | 95.504 | 36.819 | September 12 2024 | |
Oil World | 46.0 | 45.7 | 160.20 | 44.80 | August 30 2024 | ||||
Conab | 44.080 | 3.507 | 154.610 | 52.255 | 55.592 | 101.863 | 3.298 | August 13 2024 | |
USDA Wasde | 44.600 | 3.63 | 162.000 | 53.409 | 57.209 | 95.504 | 36.819 | August 12 2024 | |
Oil World | 160.20 | 54.17 | 57.22 | 101.87 | 5.60 | July 12 2024 | |||
USDA Wasde | 44.600 | 3.63 | 162.000 | 53.409 | 57.209 | 95.505 | 36.819 | July 12 2024 | |
Conab | 44.080 | 3.507 | 154.610 | 52.255 | 55.592 | 101.863 | 3.298 | July 11 2024 | |
Conab | 44.080 | 3.507 | 154.610 | 52.255 | 55.592 | 101.863 | 3.298 | May 14 2024 | |
USDA Wasde | 44.600 | 3.63 | 162.000 | 53.409 | 57.209 | 95.505 | 36.819 | May 10 2024 | |
Safras e Mercado | 44.681 | 44.458 | 3.550 | 157.832 | April 12 2024 | ||||
Conab | 44.080 | 3.507 | 154.610 | 52.255 | 55.592 | 101.863 | 3.298 | April 11 2024 | |
Conab | 44.080 | 3.507 | 154.610 | 52.255 | 55.591 | 101.863 | 3.498 | March 12 2024 | |
USDA Wasde | 44.600 | 3.63 | 162.000 | 53.096 | 56.896 | 95.505 | 37.351 | March 8 2024 | |
Abiove | 159.000 | 53.700 | 56.384 | 101.863 | 4.640 | February 27 2024 | |||
Safras e Mercado | 44.681 | 44.458 | 3.550 | 157.832 | 53.500 | 56.700 | 101.863 | 5.306 | February 19 2024 |
Safras e Mercado | 44.681 | 44.458 | 3.550 | 157.832 | February 9 2024 | ||||
USDA Wasde | 44.600 | 3.63 | 162.000 | 53.096 | 56.896 | 95.505 | 37.351 | February 8 2024 | |
Conab | 44.080 | 3.507 | 154.610 | 52.178 | 55.515 | 101.863 | 3.423 | February 8 2024 | |
USDA Wasde | 44.3 | 3.61 | 160.000 | January 12 2024 | |||||
Conab | 44.080 | 3.507 | 154.610 | 52.120 | 55.467 | 101.863 | 3.423 | January 10 2024 | |
USDA attache | 44.000 | 3.5909 | 158.000 | 53.300 | 56.900 | 102.000 | 1.083 | January 4 2024 | |
Oil World | 101.0 | December 18 2023 | |||||||
Conab | 44.080 | 3.507 | 154.610 | 52.000 | 55.928 | 100.024 | 3.598 | December 7 2023 | |
IGC | 155.0 | 53.9 | 56.2 | 99.5 | 1.9 | November 16 2023 | |||
Conab | 44.080 | 3.507 | 154.606 | 52.350 | 56.277 | 90.058 | 5.210 | November 9 2023 | |
USDA Wasde | 43.900 | 3.55 | 156.00 | 53.000 | 56.800 | 95.500 | 31.448 | October 12 2023 | |
USDA attache | 43.800 | 43.800 | 3.5388 | 155.000 | 53.300 | 56.900 | 96.000 | 3.600 | October 11 2023 |
Conab | 44.080 | 3.507 | 154.606 | 52.813 | 56.734 | 97.478 | 5.333 | October 11 2023 | |
USDA Wasde | 43.90 | 3.55 | 156.00 | 53.000 | 56.800 | 95.000 | 31.948 | September 12 2023 | |
Abiove | 157.3 | 53.5 | 99.0 | September 12 2023 | |||||
Conab | 44.076 | 3.508 | 154.617 | 52.813 | 56.734 | 96.949 | 5.874 | September 6 2023 | |
USDA Wasde | 43.90 | 3.55 | 156.00 | 53.000 | 56.800 | 94.000 | 32.948 | August 11 2023 | |
Conab | 44.073 | 3.508 | 154.603 | 52.813 | 56.734 | 95.640 | 7.169 | August 10 2023 | |
Abiove* | 157 | 53.5 | 98.5 | August 10 2023 | |||||
Datagro | 157.07 | August 3 2023 | |||||||
StoneX | 157.7 | August 1 2023 | |||||||
Safras e Mercado* | 53.4 | 56.122 | 95 | 8.13 | July 28 2023 | ||||
Abiove* | 156.500 | 53.500 | 97.500 | 7.254 | July 14 2023 | ||||
Safras e Mercado | 44.520 | 44.297 | 3.525 | 156.152 | July 14 2023 | ||||
Conab | 44.062 | 3.508 | 154.566 | 52.814 | 56.733 | 95.640 | 7.433 | July 13 2023 | |
USDA Wasde | 43.90 | 3.55 | 156.00 | 53.000 | 56.800 | 94.000 | 33.048 | July 12 2023 | |
USDA attache | 43.80 | 43.80 | 3.5388 | 155.00 | 53.300 | 56.900 | 96.000 | 3.600 | July 6 2023 |
Abiove* | 156 | 53.2 | 97 | June 27 2023 | |||||
Conab | 44.032 | 3.537 | 155.737 | 52.291 | 56.221 | 95.640 | 7.509 | June 13 2023 | |
USDA Wasde | 43.90 | 3.55 | 156.00 | 53.500 | 57.300 | 93.000 | 33.548 | June 9 2023 | |
Dr Michael Cordonnier | 155.0 | May 29 2023 | |||||||
Safras e Mercado | 44.389 | 44.167 | 3.524 | 155.656 | 53.00* | 56.500* | 94.00* | 8.841* | May 26 2023 |
Safras e Mercado | 44.389 | 44.167 | 3.524 | 155.656 | May 19 2023 | ||||
Oil World | 95.5* | May 12 2023 | |||||||
USDA Wasde | 43.70 | 3.55 | 155.00 | 53.250 | 57.000 | 93.000 | 33.098 | May 12 2023 | |
Conab | 43.834 | 3.532 | 154.811 | 52.303 | 56.225 | 95.072 | 7.147 | May 11 2023 | |
Dr Michael Cordonnier | 154.0 | May 8 2023 | |||||||
StoneX | 157.7 | May 3 2023 | |||||||
USDA attache | 43.500 | 43.500 | 3.5057 | 152.500 | 53.000 | 56.600 | 95.000 | 2.600 | April 25 2023 |
Conab | 43.562 | 3.527 | 153.633 | 52.303 | 56.214 | 94.349 | 6.704 | April 13 2023 | |
USDA Wasde | 43.70 | 3.52 | 154.00 | 53.250 | 56.90 | 92.700 | 32.748 | April 11 2023 | |
StoneX | 157.7 | April 3 2023 | |||||||
AgRural | 150.3 | March 27 2023 | |||||||
Agroconsult | 155 | March 21 2023 | |||||||
Conab | 43.350 | 3.479 | 151.419 | 52.745 | 56.635 | 92.990 | 5.490 | March 9 2023 | |
USDA Wasde | 43.40 | 3.53 | 153.00 | 52.750 | 56.40 | 92.700 | 31.535 | March 8 2023 | |
Safras e Mercado | 43.859 | 43.640 | 3.493 | 152.425 | 93.00 | 8.698 | March 3 2023 | ||
USDA attache | 43.30 | 43.30 | 3.5335 | 153.00 | 51.50 | 55.10 | 97.0 | 3.221 | March 1 2023 |
Agroconsult | 153 | March 1 2023 | |||||||
StoneX | 154.7 | March 1 2023 | |||||||
Hedgepoint | 150.9 | February 20 2023 | |||||||
AgRural | 150.9 | February 15 2023 | |||||||
Agroconsult | 153 | February 14 2023 | |||||||
USDA Wasde | 43.40 | 3.53 | 153.00 | 52.750 | 56.350 | 92.00 | 32.224 | February 8 2023 | |
Conab | 43.334 | 3.528 | 152.890 | 52.745 | 56.642 | 93.907 | 5.750 | February 8 2023 | |
StoneX | 154.2 | February 1 2023 | |||||||
AgRural | 152.9 | January 23 2023 | |||||||
Oil World | 152 | January 20 2023 | |||||||
Safras e Mercado | 43.749 | 43.530 | 3.523 | 153.373 | 93.00 | 8.698 | January 20 2023 | ||
USDA Wasde | 43.40 | 3.53 | 153.00 | 91.00 | 33.455 | January 12 2023 | |||
Abiove | 152.6 | January 12 2023 | |||||||
Agroconsult | 153.4 | January 11 2023 | |||||||
Safras e Mercado | 43.749 | 43.530 | 3.523 | 153.373 | January 6 2023 | ||||
Dr Michael Cordonnier | 151.0 | January 3 2023 | |||||||
StoneX | 153.8 | January 3 2023 | |||||||
USDA Wasde | 42.90 | 3.54 | 152.00 | 89.50 | 31.705 | December 9 2022 | |||
Conab | 43.407 | 3.536 | 153.478 | 96.586 | 6.006 | December 8 2022 | |||
Dr Michael Cordonnier | 151.0 | November 28 2022 | |||||||
Safras e Mercado | 43.739 | 43.520 | 3.551 | 154.532 | 93.00 | 11.098 | November 18 2022 | ||
Rabobank | 148.8 | November 9 2022 | |||||||
USDA Wasde | 42.90 | 3.54 | 152.00 | 89.50 | 31.243 | November 9 2022 | |||
Conab | 43.242 | 3.551 | 154.538 | 96.453 | 5.189 | November 9 2022 | |||
Datagro | 43.48 | 152.58 | November 4 2022 | ||||||
USDA attache | 42.80 | 42.80 | 3.4696 | 148.50 | 95.70 | 1.90 | October 18 2022 | ||
USDA Wasde | 42.90 | 3.54 | 152.00 | 89.50 | 31.309 | October 12 2022 | |||
Reuters poll | 42.83 | 150.62 | October 6 2022 | ||||||
Conab | 42.893 | 3.552 | 152.352 | 95.877 | 8.280 | October 6 2022 | |||
Rabobank | “about 150” | September 29 2022 | |||||||
USDA Wasde | 42.00 | 3.55 | 149.0 | 89.00 | 29.359 | September 12 2022 | |||
Conab | 42.401 | 3.546 | 150.346 | 91.950 | 9.897 | August 24 2022 | |||
USDA attache | 42.50 | 3.3882 | 144.00 | 92.00 | 2.471 | August 15 2022 | |||
USDA Wasde | 42.0 | 3.55 | 149.0 | 89.00 | 29.859 | August 12 2022 | |||
USDA Wasde | 42.0 | 3.55 | 149.0 | 89.00 | 30.359 | July 12 2022 | |||
Reuters poll | 42.2 | 147.9 | June 29 2022 | ||||||
USDA Wasde | 42.0 | 3.55 | 149.0 | 88.50 | 30.759 | June 10 2022 | |||
IGC | 142.0 | 88.4 | 8.5 | May 19 2022 | |||||
USDA Wasde | 42.0 | 3.55 | 149.0 | 88.50 | 30.51 | May 12 2022 | |||
IGC | 140.5 | 88.3 | 6.5 | April 21 2022 | |||||
Area data in million hectares, yield in tonnes per hectare, and other data in million tonnes. Area data reported just as “area” included in sowings column, unless specified as “harvested area”.
Large variation in stocks estimates reflects use of different marketing years. USDA attache uses a February-to-January period *= for calendar 2023 |