For 2023-24 EU wheat estimates, click here.
EU sunflowers | |||||||||
Analyst | Sowings |
Harvested area |
Yield | Production | Domestic use | Imports | Exports | Carryout stocks |
Date of estimate |
USDA Wasde | 4.960 | 2.15 | 10.650 | 10.625 | 0.500 | 0.450 | 0.399 | October 12 2023 | |
EU Commission | 4.802 | 2.2 | 10.451 | 11.343 | 1.479 | 0.577 | 0.878 | September 28 2023 | |
EU Mars | 2.20 | September 18 2023 | |||||||
USDA Wasde | 4.960 | 2.15 | 10.650 | 10.925 | 0.800 | 0.550 | 0.399 | September 12 2023 | |
USDA attache | 5.000 | 2.1 | 10.500 | 11.115 | 1.100 | 0.600 | 0.474 | September 11 2023 | |
Strategie Grains | 5.13 | 2.00 | 10.29 | September 4 2023 | |||||
EU Commission | 4.934 | 2.1 | 10.533 | 11.425 | 1.479 | 0.575 | 0.878 | August 24 2023 | |
EU Mars | 2.18 | August 21 2023 | |||||||
USDA Wasde | 5.000 | 2.17 | 10.850 | 11.025 | 0.800 | 0.650 | 0.424 | August 11 2023 | |
Strategie Grains | 5.13 | 2.04 | 10.48 | August 1 2023 | |||||
EU Commission | 4.970 | 2.1 | 10.608 | 11.504 | 1.479 | 0.555 | 0.878 | July 27 2023 | |
EU Mars | 2.12 | July 24 2023 | |||||||
USDA Wasde | 5.200 | 2.21 | 11.500 | 11.435 | 0.800 | 0.650 | 0.636 | July 12 2023 | |
Strategie Grains | 5.13 | 2.13 | 10.91 | July 3 2023 | |||||
EU Commission | 4.944 | 2.2 | 10.808 | 11.721 | 1.479 | 0.555 | 0.878 | June 30 2023 | |
Coceral | 4.966 | 2.18 | 10.832 | June 9 2023 | |||||
USDA Wasde | 5.200 | 2.21 | 11.500 | 11.435 | 0.700 | 0.650 | 0.536 | June 9 2023 | |
Strategie Grains | 5.12 | 2.20 | 11.26 | June 5 2023 | |||||
EU Commission | 4.738 | 2.23 | 10.582 | 11.495 | 1.479 | 0.555 | 0.878 | May 26 2023 | |
EU Mars | 2.22 | May 22 2023 | |||||||
USDA Wasde | 5.200 | 2.21 | 11.500 | 11l435 | 0.700 | 0.650 | 0.436 | May 12 2023 | |
EU Commission | 4.804 | 2.27 | 10.885 | 11.832 | 1.479 | 0.878 | March 30 2023 | ||
IGC | 10.3 | March 16 2023 | |||||||
Area data in million tonnes, yield in tonnes per hectare, and other data in million tonnes. Area data reported in sowings column, unless specified as “harvested area” |