The US Department of Agriculture will on Tuesday reveal the September edition of its monthly Wasde report, giving estimates for world ag supply and demand.
Below expectations of what investors, as polled by Reuters, expect the report to show.
Market expectations for USDA forecasts for 2023 US corn, soybean production |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn yield | 173.4 | 171.0-175.0 | 175.1 |
Corn production | 14.986 | 14.762-15.125 | 15.111 |
Soybean yield | 50.1 | 49.0-51.0 | 50.9 |
Soybean production | 4.152 | 4.056-4.218 | 4.205 |
Area data in million acres. Yield data in bushels per acre. Production data in billion bushels |
Market expectations for USDA estimates of US grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 1.458 | 1.347-1.507 | 1.457 |
Soybeans | 0.256 | 0.241-0.275 | 0.260 |
All data in billion bushels |
Market expectations for USDA estimates of US grain stocks, close of 2023-24 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 2.134 | 1.830-2.399 | 2.202 |
Soybeans | 0.213 | 0.170-0.270 | 0.245 |
All wheat | 0.615 | 0.586-0.630 | 0.615 |
All data in billion bushels |
Market expectations for USDA estimates of world grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 297.5 | 296.7.0-298.5 | 297.9 |
Soybeans | 102.9 | 102.3-103.5 | 103.1 |
All wheat | 268.4 | 267.6-270.0 | 268.3 |
All data in million tonnes |
Market expectations for USDA estimates of world grain stocks, close of 2023-24 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 309.7 | 305.0-313.8 | 311.1 |
Soybeans | 118.4 | 116.4-120.7 | 119.4 |
All wheat | 264.3 | 260.0-266.00 | 265.6 |
All data in million tonnes |