The US Department of Agriculture will on Friday reveal keenly-anticipated data on US farmers’ crop sowings, as well as a much-watched report on quarterly US grain stocks.

Below expectations of what investors, as polled by Reuters, expect the reports to show.

 

Estimates for USDA data on US crop sowings, 2023
Crop Mean forecast Range of forecasts USDA March 31 estimate USDA estimate for last year
Barley 2.905 2.8-3.05 2.922 2.945
Corn 91.853 91.000-93.000 91.996 88.579
Cotton 11.119 10.5-12.0 11.256 13.763
Oats 2.603 2.4-2.8 2.667 2.581
Rice 2.539 2.4-2.683 2.583 2.222
Soybeans 87.673 87.000-88.500 87.505 87.450
Sorghum 6.22 5.9-6.7 5.975 6.325
All wheat 49.656 48.600-50.200 49.855 45.738
Of which winter wheat 37.312 36.700-37.800 37.505 33.271
Durum 1.774 1.695-1.850 1.780 1.632
Other spring 10.508 10.100-11.100 10.570 10.835
All data in million acres

 

 

Estimates for USDA data on US grain inventories, as of June 1
Crop Mean forecast Range of forecasts Stocks as of March 1 2022 Stocks as of June 1 2021
Corn 4.255 4.086-4.410 7.349 4.349
Soybeans 0.812 0.750-0.920 1.685 0.968
All wheat 0.611 0.588-0.690 0.946 0.698
Area data in billion bushels