The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – soft red winter 51,969 +5,776 89,797 -3,832 -37,828 +9,608
Wheat – hard red winter 30,632 -911 78,773 -3,450 -48,141 +2,539
Soybeans 248,555 -49,112 361,909 -26,548 -113,354 -22,564
Soyoil 95,824 +2,800 287,172 +17,243 -191,348 -14,443
Soymeal 74,670 +855 291,253 +23,572 -216,583 -22,717
Corn 429,316 -9,497 905,669 +11,603 -476,353 -21,100
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 11,808 -292 6,756 +738 5,052 -1,030
Lean hogs 25,063 -6,010 109,862 +7,273 -84,799 -13,283
Live cattle 38,806 -8,719 168,531 +14,426 -129,725 -23,145
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 134,514 +3,023 126,664 -9,834 7,850 +12,857
Coffee (arabica) 84,445 +6,325 102,956 -3,966 -18,511 +10,291
Cotton 92,080 -1,056 124,426 -9,394 -32,346 +8,338
Raw sugar 262,442 +19,367 386,838 +2,416 -124,396 +16,951
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Softs 573,481 +27,659 740,884 -20,778 -167,403 +48,437
Livestock 75,677 -15,021 285,149 +22,437 -209,472 -37,458
Grains 930,966 -50,089 2,014,573 +18,588 -1,083,607 -68,677
Total 1,580,124 -37,451   3,040,606 +20,247   -1,460,482 -57,698
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short