The latest update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
* = record high or low on data going back to 2006
| Grains |
||
| Contract | Net position |
Change on week |
| Soymeal | 60,557 | -25,816 |
| Soybeans | 56,373 | -30,835 |
| Wheat – hard red winter | -5,464 | -12,835 |
| Soyoil | -23,734 | -4,179 |
| Corn | -118,146 | -102,849 |
| Wheat – soft red winter | -126,324 | -13,312 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 107,551 | +518 |
| Feeder cattle | 14,587 | +1,377 |
| Lean hogs | -6,823 | +13,840 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 207,800 | -20,880 |
| Cocoa | 49,491 | -3,992 |
| Coffee (arabica) | 32,006 | -3,075 |
| Cotton | -21,888 | -1,590 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Softs | 267,409 | -29,537 |
| Livestock | 115,315 | +15,735 |
| Grains | -156,738 | -189,826 |
| Total | 225,986 | -203,628 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||