The US Department of Agriculture on Thursday revealed data on US farmers’ intentions for their spring sowings programme, and a quarterly briefing on US grain stocks.
Below key data in the briefings, and how these numbers differed from market expectations.
USDA estimates for US crop sowings, 2022 | |||
Crop | Area estimate | Difference from 2021 | Difference from market forecast |
Barley | 2.922 | -0.023 | +0.003 |
Corn | 91.996 | +3.417 | +1.116 |
Cotton | 11.256 | -2.507 | +0.044 |
Oats | 2.667 | +0.086 | +0.147 |
Rice | 2.583 | +0.361 | +0.099 |
Sorghum | 5.975 | -0.350 | -0.727 |
Soybeans | 87.505 | +0.055 | -0.737 |
All wheat | 49.855 | 4.117 | +1.003 |
Of which winter wheat | 37.505 | +4.234 | +1.249 |
Durum | 1.780 | +0.148 | +0.114 |
Other spring | 10.570 | -0.265 | -0.38 |
All data in million acres |
USDA estimates for US grain inventories, as of March 1 | |||
Crop | Stocks | Difference from year before | Difference from market forecast |
Corn | 7,401 | -357 | -69 |
Soybeans | 1,685 | -247 | -57 |
All wheat | 946 | -83 | +12 |
All data in million bushels |