The US Department of Agriculture will on Wednesday reveal the March edition of its monthly Wasde report, giving estimates for world ag supply and demand.
Below expectations of what investors, as polled by Reuters, expect the report to show.
Market expectations for USDA estimates of US grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 1.308 | 1.280-1.360 | 1.267 |
Soybeans | 0.220 | 0.200-0.250 | 0.225 |
All wheat | 0.573 | 0.557-0.612 | 0.568 |
All data in billion bushels |
Market expectations for USDA estimates of world grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 293.2 | 287.0-296.0 | 295.3 |
Soybeans | 100.3 | 99.0-102.0 | 102.0 |
All wheat | 269.4 | 268.0-271.3 | 269.3 |
All data in million tonnes |