The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – soft red winter 68,414 +3,437 79,031 -3,490 -10,617 +6,927
Wheat – hard red winter 42,773 +3,674 65,930 +3,166 -23,157 +508
Soyoil 114,020 +14,141 249,642 -7,677 -135,622 +21,818
Soybeans 226,135 +15,383 405,942 -3,667 -179,807 +19,050
Soymeal 67,658 +7,912 310,090 -4,524 -242,432 +12,436
Corn 377,738 -3,414 773,669 -8,459 -395,931 +5,045
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 10,979 +410 5,240 +634 5,739 -224
Lean hogs 43,135 +4,110 81,586 -8,943 -38,451 +13,053
Live cattle 52,671 +5,042 173,540 -2,367 -120,869 +7,409
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Coffee (arabica) 94,263 -1,201 90,566 +2,400 3,697 -3,601
Cocoa 133,249 -2,270 151,736 -7,158 -18,487 +4,888
Cotton 62,742 -1,406 103,158 +7,534 -40,416 -8,940
Raw sugar 312,952 +17,781 477,601 +12,861 -164,649 +4,920
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 106,785 +9,562 260,366 -10,676 -153,581 +20,238
Softs 603,206 +12,904 823,061 +15,637 -219,855 -2,733
Grains 896,738 +41,133 1,884,304 -24,651 -987,566 +65,784
Total 1,606,729 +63,599   2,967,731 -19,690   -1,361,002 +83,289
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short