The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
For the previous week’s data, click here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 192,137 | +42,532 |
| Soybeans | 168,298 | +36,594 |
| Soymeal | 150,939 | +8,228 |
| Soyoil | 54,008 | -606 |
| Wheat – hard red winter | -7,291 | +732 |
| Wheat – soft red winter | -65,089 | -1,955 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 84,672 | -6,817 |
| Lean hogs | 10,663 | -12,072 |
| Feeder cattle | -5,951 | -5,993 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 177,721 | +2,925 |
| Cocoa | 11,074 | -2,400 |
| Cotton | -1,930 | -11,040 |
| Coffee (arabica) | -40,480 | -10,308 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 493,002 | +85,525 |
| Softs | 146,385 | -20,823 |
| Livestock | 89,384 | -24,882 |
| Total | 728,771 | +39,820 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||