The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – soft red winter 59,040 +366 88,132 +4,344 -29,092 -3,978
Wheat – hard red winter 33,874 +554 63,665 +853 -29,791 -299
Soyoil 90,410 +1,442 256,807 -430 -166,397 +1,872
Soybeans 197,613 -1,820 371,460 +8,897 -173,847 -10,717
Soymeal 64,020 -1,060 314,603 +6,778 -250,583 -7,838
Corn 341,821 -7,454 761,033 +23,713 -419,212 -31,167
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 9,986 -721 6,647 -430 3,339 -291
Lean hogs 27,412 +2,247 106,994 -2,474 -79,582 +4,721
Live cattle 44,515 -37 177,295 +475 -132,780 -512
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Coffee (arabica) 73,366 +794 84,231 +2,812 -10,865 -2,018
Cocoa 116,886 +1,137 140,787 -+3,089 -23,901 +4,226
Cotton 58,764 +2,683 97,843 -600 -39,079 +3,283
Raw sugar 275,674 +2,282 496,640 -11,808 -220,966 +14,090
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Livestock 81,913 +1,489 290,936 -2,429 -209,023 +3,918
Softs 524,690 +6,896 819,501 -12,685 -294,811 +19,581
Grains 786,778 -7,972 1,855,700 +44,155 -1,068,922 -52,127
Total 1,393,381 +413   2,966,137 +29,041   -1,572,756 -28,628
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short