The US Department of Agriculture will on Friday reveal the December edition of its monthly Wasde report, giving estimates for world ag supply and demand.
Below expectations of what investors, as polled by Reuters, expect the report to show.
Market expectations for USDA estimates of US grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 1.237 | 1.182-1.330 | 1.182 |
Soybeans | 0.238 | 0.220-0.296 | 0.220 |
All wheat | 0.576 | 0.551-0.602 | 0.571 |
All data in billion bushels |
Market expectations for USDA estimates of world grain stocks, close of 2022-23 |
|||
Crop | Mean forecast | Range of forecasts | USDA’s existing estimate |
Corn | 300.8 | 298.0-304.0 | 300.8 |
Soybeans | 102.2 | 98.5-106.3 | 102.2 |
All wheat | 267.4 | 262.5-272.0 | 267.8 |
All data in million tonnes |