The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 191,631 | +20,864 |
| Soyoil | 105,503 | +5,229 |
| Soybeans | 102,104 | +19,969 |
| Soymeal | 74,861 | +3,046 |
| Wheat – hard red winter | 17,129 | -179 |
| Wheat – soft red winter | -54,068 | -666 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Live cattle | 59,844 | -2,545 |
| Lean hogs | 41,484 | -12,793 |
| Feeder cattle | -8,236 | -4,682 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 196,874 | -5,133 |
| Cotton | 14,913 | -2,366 |
| Cocoa | -12,232 | -1,514 |
| Coffee (arabica) | -19,232 | +1,921 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 437,160 | +48,263 |
| Softs | 180,323 | -7,092 |
| Livestock | 93,092 | -20,020 |
| Total | 710,575 | +21,151 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||