For world sugar estimates for 2021-22, click here.
World sugar 2022-23 |
||||||
Analyst | Output |
Consumption |
Surplus/deficit |
Closing stocks |
Stocks to use |
Date of estimate |
Czarnikow | 178.3 | 176.2 | +2.2 | November 24 2022 | ||
ISO | 182.142 | 175.957 | +6.185 | 99.734 | 56.68% | November 22 2022 |
USDA | 183.150 | 176.374 | -5.930 | 38.558 | November 22 2022 | |
Datagro | +1.87 | 26 October 2022 | ||||
IHS Markit/Suedzucker | 191.1 | 186.6 | +2.8* | 13 October 2022 | ||
Czarnikow | 179.9 | 176.3 | +3.6 | 3 October 2022 | ||
StoneX | +3.9 | 19 September 2022 | ||||
Abares | 186.285 | 187.674 | 82.816 | 44.128% | 6 September 2022 | |
Czarnikow | 180.2 | 177.3 | +3.0 | 6 September 2022 | ||
ISO | 181.912 | 176.341 | +5.571 | 96.349 | 54.64% | 31 August 2022 |
Czarnikow | 180.2 | 177.2 | +3.0 | 8 August 2022 | ||
Reuters poll | +2.81 | 28 July 2022 | ||||
Stone X | 193.8 | +3.3 | 77.8 | 14 July 2022 | ||
Czarnikow | 179.4 | 177.0 | +2.3 | 11 July 2022 | ||
Copersucar | “balanced” | 28 June 2022 | ||||
Abares | 182.558 | 186.244 | 77.965 | 41.862% | 7 June 2022 | |
USDA | 182.891 | 178.843 | 45.357 | 26 May 2022 | ||
IHS Markit | 187 | 186 | 36.4% | 19 May 2022 | ||
Datagro | +2.86 | 12 May 2022 | ||||
StoneX | +4.1 | 10 May 2022 | ||||
Green Pool | +2.285 | 29 April 2022 | ||||
Reuters poll | +0.750 | 8 Feb 2022 | ||||
Data in million tonnes, except where otherwise stated. *= as measured by change in inventories |