The weekly update from GrainPriceNews on how managed money has been flowing in an out of futures and options in the major US-traded agricultural commodity contracts.
The previous week’s data are available here.
| Grains |
||
| Contract | Net position |
Change on week |
| Corn | 176,831 | -60,831 |
| Soyoil | 110,371 | +5,161 |
| Soybeans | 92,965 | -10,943 |
| Soymeal | 75,710 | -19,710 |
| Wheat – hard red winter | 21,281 | -3,152 |
| Wheat – soft red winter | -46,780 | -3,878 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short |
||
| Livestock | ||
| Contract | Net position |
Change on week |
| Lean hogs | 55,800 | +1,286 |
| Live cattle | 50,160 | -12,021 |
| Feeder cattle | -6,606 | -613 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Softs | ||
| Contract | Net position |
Change on week |
| Raw sugar | 165,852 | +88,753 |
| Cotton | 17,660 | +3,458 |
| Cocoa | 4,865 | +18,509 |
| Coffee (arabica) | -18,786 | -4,623 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||
| Overall | ||
| Sector | Net position |
Change on week |
| Grains | 430,378 | -93,353 |
| Softs | 169,591 | +106,097 |
| Livestock | 99,354 | -11,348 |
| Total | 699,323 | +1,396 |
| Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short | ||