For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 78 | +9 |
| Arizona | 89 | -10 |
| Arkansas | 74 | 0 |
| California | 95 | 0 |
| Georgia | 62 | -4 |
| Kansas | 18 | +1 |
| Louisiana | 33 | 0 |
| Mississippi | 67 | 0 |
| Missouri | 60 | 0 |
| North Carolina | 54 | -13 |
| Oklahoma | 5 | +1 |
| South Carolina | 71 | +3 |
| Tennessee | 55 | +1 |
| Texas | 10 | 0 |
| Virginia | 81 | +3 |
| 15 states | 30 | -1 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||