The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – soft red winter 51,233 +1,681 99,753 -4,602 -48,520 +6,283
Wheat – hard red winter 32,990 -299 81,813 +3,569 -48,823 -3,868
Soybeans 309,779 +27,412 405,654 +16,452 -95,875 +10,960
Soyoil 98,318 -1,430 250,301 -1,361 -151,983 -69
Soymeal 71,025 +5,222 261,796 -4,283 -190,771 +9,505
Corn 452,564 +14,150 916,197 +37,021 -463,633 -22,871
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 11,868 +968 5,406 +588 6,462 +380
Lean hogs 37,073 -5,878 97,908 -5,635 -60,835 -243
Live cattle 47,208 -1,090 152,841 -8,046 -105,633 +6,956
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 124,163 -6,427 140,710 +5,829 -16,547 -12,256
Coffee (arabica) 67,682 +5,126 115,001 +2,006 -47,319 +3,120
Cotton 91,261 +4,890 138,975 +660 -47,714 +4,230
Raw sugar 250,946 -11,323 363,851 +44,841 -112,905 -56,164
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Softs 534,052 -7,734 758,537 +53,336 -224,485 -61,070
Livestock 96,149 -6,000 256,155 -13,093 -160,006 +7,093
Grains 1,015,909 +46,736 2,015,514 +46,796 -999,605 -60
Total 1,646,110 +33,002   3,030,206 +87,039   -1,384,096 -54,037
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short