The weekly update from GrainPriceNews on changes in the positions held by the likes of merchants, processors and producers in futures and options in the major US-traded agricultural commodity contracts.

For the previous week’s data, click here.

Grains
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Wheat – hard red winter 32,655 -504 76,576 -725 -43,921 +221
Wheat – soft red winter 43,516 +248 100,064 +2,475 -56,548 -2,227
Soybeans 274,979 +12,357 391,373 -696 -116,394 +13,053
Soyoil 102,770 -9,354 249,817 -18,100 -147,047 +8,746
Soymeal 70,075 -2,700 288,893 -16,416 -218,818 +13,716
Corn 414,063 +17,445 847,405 -10,851 -433,342 +28,296
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Livestock
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Feeder cattle 10,264 +938 4,960 -1,124 5,304 +2,062
Lean hogs 37,985 +8,797 114,977 -10,340 -76,992 +19,137
Live cattle 44,239 +4,090 173,597 -8,843 -129,358 +12,933
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

Softs
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Cocoa 131,855 +4,289 129,894 +767 1,961 +3,522
Coffee (arabica) 61,176 -5,323 113,723 -2,338 -52,547 -2,985
Cotton 82,502 +9,291 135,117 +3,019 -52,615 +6,272
Raw sugar 281,728 -30,987 338,534 -7,079 -56,806 -23,908
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short

 

 

Overall
Contract Gross long Change on week   Gross short Change on week Net long Change on week
Softs 557,261 -22,730 717,268 -5,631 -160,007 -17,099
Livestock 92,488 +13,825 293,534 -20,307 -201,046 +34,132
Grains 938,058 +17,492 1,954,128 -44,313 -1,016,070 +61,805
Total 1,587,807 +8,587   2,964,930 -70,251   -1,377,123 +78,838
Source: CFTC. Data in contracts, futures and options combined. Net position = gross long-gross short