Investors had expected a 52% figure, according to a Reuters poll.
For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Colorado | 31 | +6 |
| Illinois | 69 | 0 |
| Indiana | 57 | +3 |
| Iowa | 61 | -3 |
| Kansas | 22 | -1 |
| Kentucky | 41 | +7 |
| Michigan | 66 | +3 |
| Minnesota | 61 | -1 |
| Missouri | 50 | +2 |
| Nebraska | 35 | -3 |
| North Carolina | 29 | 0 |
| North Dakota | 61 | +6 |
| Ohio | 64 | +4 |
| Pennsylvania | 67 | +11 |
| South Dakota | 38 | -1 |
| Tennessee | 25 | -7 |
| Texas | 17 | 0 |
| Wisconsin | 79 | +1 |
| 18 States | 52 | 0 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||