For the previous week’s data, click here.
| State | Percent of crop rated good or excellent |
Change on week |
| Alabama | 75 | -3 |
| Arizona | 85 | -1 |
| Arkansas | 72 | +7 |
| California | 90 | 0 |
| Georgia | 61 | +2 |
| Kansas | 19 | +2 |
| Louisiana | 34 | +8 |
| Mississippi | 70 | +6 |
| Missouri | 52 | 0 |
| North Carolina | 59 | -6 |
| Oklahoma | 8 | 0 |
| South Carolina | 70 | -3 |
| Tennessee | 51 | -2 |
| Texas | 12 | -3 |
| Virginia | 77 | -5 |
| 15 states | 31 | -2 |
| Source: USDA. Condition data in percent. Change on week data in percentage points |
||